This calculator uses the proposed new tax regime slabs for FY 2025-26. The slab rates are as follows:
Here's how the tax is calculated for ₹15,00,000:
Slab Range (₹) | Rate (%) | Taxable Amount (₹) | Tax (₹) |
---|---|---|---|
0 - 4,00,000 | 0 | 4,00,000 | 0 |
4,00,001 - 8,00,000 | 5 | 4,00,000 | 4,00,000 × 5% = 20,000 |
8,00,001 - 12,00,000 | 10 | 4,00,000 | 4,00,000 × 10% = 40,000 |
12,00,001 - 15,00,000 | 15 | 3,00,000 | 3,00,000 × 15% = 45,000 |
Total Tax | ₹1,05,000 |
Total tax payable is ₹1,05,000.